Product Details:
Minimum Order Quantity | 1 Piece |
MUP Selection | Manual, Automatic |
Disposables | Nuprep Jelly and Conductive paste |
Power Supply | 85-230 AC |
Brand | Allengers |
I Deal In | New Only |
Country of Origin | Made in India |
Type | Portable |
Categories | EMG, NCS, NCV, EP, BERA |
Number Of Channels | 2, 4 |
Usage | Healthcare | Hospitals |
Standard Tests | F Wave, NCV, Needle EMG |
Model Name/No. | Scorpio |
Portable | Truly Portable |
Allengers Scorpio Series of EMG, EP test system are designed using state-of-the-art technology for Innovation of using computer technology to record the EMG, EP and NCS has brought diagnostic neurology to the edge of the 21st century finding diseases that damage muscle tissue, nerves, or the junctions between nerve and muscle (neuromuscular junctions).
Special Features:
Additional Information:
Product Details:
Number Of Channels | 40 (EEG 28 Bipolar 8. DC 4) |
Brand | Allengers |
Country of Origin | Made in India |
Series | NEUROPLOT |
EEG Recording | Raw |
Multiple Sampling Rate | 256, 512, 1024 at ADC and Storage |
CMRR | >120dB |
ADC | 24 bit |
Frequency Response | 0.1 Hz to 100 Hz |
Interface | USB |
Input Power Supply | 1 USD. 100 to 240 V AC. 50/60Hz |
Sweep Speed | 0.9375, 1.875, 3.75, 7.5.15, 30, 60,150, 300 mm/sec |
Stimulation Mode | 2 Modes 25 steps programmable & Single |
Mode of Operation | Auto / Manual |
Stimulation Rate | 1 to 60 Hz |
Stimulation Period | 1 to 60 seconds |
Light Source | High intensity white LED's with 60 to 80 candela light |
Graphic Signal Resolution | 1920 X 1080 full HD |
No. of Display Channels | Upto 64 channels |
Display Modes | Overwrite and page by page |
Allengers Neuroplot test systems are designed using state-of-the-art technology and Recording & monitoring of electrical activities of the brain and to investigate and locate seizure origin. Advanced digital signal processing and brain mapping techniques are highlights of Allengers
Special features:
Product Details:
Brand | Allengers |
Country of Origin | Made in India |
Number of Channels | 32/40 Channel |
Data CMRR | > 100 db |
Sampling Rate | 256 Storage / 1024 Acquisition |
Data ADC | 16 bit |
High-Cut Filter | 100 Hz |
Low-Cut Filter | 0.05 Hz |
Interface | USB 2.0 / Ethernet |
Power Supply | 220V / 50 Hz or 110V / 60 Hz |
No. of Display Channels | Upto 40 Channel |
Display Mode | Overwrite and page-by-page |
Sweep Speed | 5, 10, 20, 40, 80, 160 Sec. data / page |
Event Marking | Yes |
Temperature | - 5 Degree C to 45 Degree C |
Storage Temperature | -10 Degree C to 55 Degree C |
Humidity | 5 to 90% |
Atmospheric Pressure | 70 to 106 K Pa |
Series | VIRGO SL |
Allengers VIRGO Series of Polysomnography (PSG) are sleep study systems to meet the need for sleep and neurological diagnostic recording.
Features:
Product Details:
Brand | Allengers |
Number Of Channels | 24/32/40 Channel |
Sampling Rate | 1024 / 256 Hz at ADC (256 Hz for storage) |
Series | VIRGO |
Input Impedance | >100M11 |
Internal Noise Level | <1pV P-P (0.53 Hz to 120 Hz) |
CMRR | >100dB |
ADC | 16 bit |
High-Cut Filter | 100 Hz |
Low-Cut Filter | 0.05 Hz |
Interface | USB |
Calibration Level | 2 to 1000 PV |
Calibration Rate | 1 to 10 Hz |
Sweep Speed | 7.5,15,30,60 mm/Sec |
Stimulation Mode | 2 Modes (25 steps programmable,1 single) |
Mode of operation | Continuous operation with pause time |
Stimulation Rate | 1 to 60 Hz |
Stimulation Period | 1 to 60 seconds |
Light Source | High intensity white LED's |
No. of Display Channels | Upto 64 channels |
Display Modes | Overwrite and page-by-page |
Graphic Signal Resolution | Any resolution >1024 x 768 |
Allengers Virgo series of EEG test systems are designed using state-of-the-art technology and Recording & monitoring of electrical activities of the brain and to investigate and locate seizure origin. Advanced digital signal processing and brain mapping techniques are highlights of Allengers EEG.
Special features: