Product Details:
Brand | Allengers |
Weight | < 5 kg |
Series | BRIO |
Operating System | Win CE based |
Display Area | 12.1" |
Resolution | 800 x 600 |
Saturation Range | 0% to 100% |
NIBP Method | Automatic Ouillometric |
Stat Mode | Continuous reading are taken for 5 min |
Respiration Technique | Transthoracic impedance |
Apnea Alarm | 10 to 40 sec. |
Display Sweep Speed | 6.25,12.5,25,50 mm/sec |
Leadoff Detection | Displayed |
Temperature Channels | 2 Nos. |
Internal Battery | li-ion 10AV / 11.1V. 5000 / 5203 mAh rechargeable |
Charging Time | Maximum 8 hrs. to full capacity |
Battery Backup | > 4 Hrs |
Operation | AC Operation |
AC Mains | 1,100 - 240 AC 50/60 Hz,1 Amp |
Size | 345 mm X 315 mm X 140 mm |
Brio series is a highly accurate, consistent, convenient simple to use range of bedside patient monitors. It provides actionable information to serve a wide range of care environments. Brio series is also available with central monitoring station for continuous monitoring of vital sign parameters of critical patients.
Special Features:
Product Details:
Brand | Allengers |
Recording Speed | 12.5mm/s,25mm/s and 50mm/s |
Weight | 1.5 Kg |
Parameters | 103/106 ( Basic) |
Power Supply | Ac (110-240 V) 50 / 60 Hz |
CMRR | >100 dB |
Sampling Rate | 500 Samples/second/ch |
Country of Origin | Made in India |
Input Circuit | Defibrillation Protection Built in |
Lead | Standard 12 Leads |
Acquisition Mode | Simultaneous Acquisition |
A/D converter | 16 Bit |
Frequency Response | 0.05 Hz to 100 Hz |
Filters | Low Pass Filter,Base Line Drift Filter,Notch Filter |
Recording Mode | Auto / Manual |
Battery | Built in Lithium ion battery |
Battery Backup | 100 Standard Records on Full Battery Charge |
Recorder | Thermal printer |
Recording Paper | 106 Mm X 20 Meter (Roll) |
Interpretation | Basic Interpretation |
PC connectivity | Optional |
Colored TFT 5 | Normal |
Power Saver Mode | Fix Time Period |
Product Details:
Type of display | LED |
Brand | Allengers |
Country of Origin | Made in India |
Series | LIBRA-BR |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Temperature Channels | 2 Nos. |
Product Details:
Number Of Channels | 12 Channels |
Brand | Allengers |
Weight | 5.6 Kg |
CMRR | >100 dB |
Country of Origin | Made in India |
Input Circuit Protection | Defibrillation protection built-in |
Lead | Standard 10 leads |
Acquisition Mode | 12 Lead Simultaneous Acquisition |
A/D Converter | 24 bit |
Sampling Rate | 500 Samples / Second / Ch |
Frequency Response | 0.05 Hz to 150 Hz |
Filters | Low Pass Filter,Baseline Drift Filter,Notch Filter,High Pass Filter |
Recording Mode | Auto / Manual / Rhythm |
Power Supply | 110-270V AC,50/60Hz,1A |
Battery | Inbuilt Li-ion battery,14.4 -14.8V DC,5000 / 5200 mAh |
Battery Backup | 100 standard records on full battery charge |
Recorder / Printer | Printer A4 size |
Recording / Printing Paper | A4 size (Z-Fold 210 mm) |
Recording / Printing Speed | 25mm/s and 50mm/s |
PC Connectivity | Yes |
TFT | Color 7.0" touch screen,resolution 800 x 480 |
Review | On Tft and A4 - Size Paper |
Parameters | HR,RR,PR,QRS,QT,QTC,R axis,P axis,ST axis,T duration and ST duration |
Dimension | 355 mm x 390 mm x 155 mm |
Display Format | 12 x 1,6 x 2 format |
The latest 12 Channel ECG Machine with 7” touch screen, offering world’s best interpretation for Conduction, Hypertrophy, Ischemia, Infraction and basic arrhythmia with on screen preview.
Salient Features:
Product Details:
Brand | Allengers |
Frequency Response | 0.05 to 150 Hz |
Sampling Rate | 4500 samples / sec |
ADC | 16 Bit |
Rejection Ratio (CMRR) | >100 db |
Patient Leakage | <10 micro Amp |
Input Impedance | >100 M Ohms |
Display Sensitivities | 2.5,5,10,20,40,80 mm/mV |
Display Sweep Speed | 5,12.5,25,50,100 mm / sec |
Operating System | Any Microsoft Windows based |
Treadmill Speed | 0.8 to 16 Kmph (can be increased upto 20 Kmph) |
Treadmill Grade | 0 to 22% (can be increased upto 25%) |
Treadmill Walking Area | 1500 mm x 500 mm |
Treadmill Dimension | 2000 mm x 700 mm |
Treadmill Max. Load | Upto 200 Kg |
Treadmill Net Weight | 150 Kg (approximately) |
Treadmill Control | Optically/Digitally isolated USB |
Series | Gemini |
Allengers’ Gemini Series of stress test systems are designed using state-of-the-art technology and more than 30 years of experience in design and manufacturing of medical equipment. Sturdy, in-house designed treadmill and stable base line during stress test are highlights of Allengers’ TMT.
Product Details:
Brand | Allengers |
Country of Origin | Made in India |
Series | LIBRA |
Temperature Channels | 2 Nos. |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Power Source | Electric |
Special Features: